Road Length Maintained By Public Works Department
|
Road Length Maintained By Public Works Department In Meghalaya (kms.) |
|||
| Year | Surfaced | Un-Surfaced | Total |
| 1986-87 | 2123 | 3096 | 5219 |
| 1990-91 | 2407 | 3280 | 5687 |
| 1991-92 | 2634 | 3090 | 5724 |
| 1992-93 | 2857 | 3165 | 6022 |
| 1993-94 | N.A | N.A | N.A |
| 1994-95 | N.A | N.A | N.A |
| 1996-97 | 3355 | 3136 | 6491 |
N.A : Information Not Available
Source : P.W.D ( R & B ) Meghalaya