Progress Of Meghalaya Transport Corporation
|
Progress Of Meghalaya Transport Corporation |
||||
| Year | Fleet Strength (Nos.) | Routes (Nos.) | Covered (Kms.) | Passengers (Average daily) |
| 1990-91 | 183 | 53 | 7735 | 6639 |
| 1991-92 | 168 | 53 | 7826 | 5968 |
| 1992-93 | 176 | 53 | 7911 | 5644 |
| 1993-94 | 191 | 56 | 8042 | 5630 |
| 1994-95 | 187 | 61 | 8326 | 4871 |
| 1995-96 | 184 | 53 | 7324 | 4392 |
| 1996-97 | 191 | 53 | 4632 | 7448 |
| 1997-98 | 191 | 53 | 4387 | 6050 |
Source: Meghalaya Transport Corporation