Road Accidents and Number of Persons Killed & Injured
|
Road Accidents and Number of Persons Killed and Injured in Meghalaya |
|||
| Year | Accidents | Persons Killed | Persons Injured |
| 1990 | 540 | 133 | 524 |
| 1991 | 550 | 129 | 589 |
| 1992 | 453 | 118 | 547 |
| 1993 | 296 | 141 | 446 |
| 1994 | 232 | 93 | 400 |
| 1995 | 365 | 152 | 525 |
| 1996 | 360 | 130 | 515 |
| 1997 | 382 | 204 | 753 |
Source : Special Superintendent of Police, C.I.D, Meghalaya