Accident Classified according to Classification of Road for the Year 2002
| Fatal | Grievous Injury | Minor Injury | Non-Injury | |||||
| Sl No | Classification Of Road | Accident | Killed | Accident | Injured | Accident | Injured | Accident |
| 1 | Express way | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | National Highway | 60 | 64 | 36 | 118 | 11 | 83 | 6 |
| 3 | State Highway | 14 | 15 | 1 | 2 | 8 | 68 | 2 |
| 4 | Others (Other Roads) | 23 | 25 | 4 | 9 | 5 | 23 | 2 |
| 5 | Surface Roads | 23 | 25 | 4 | 9 | 5 | 23 | 2 |
| 6 | Unsurfaced Roads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL |
97 | 104 | 41 | 129 | 24 | 174 | 10 | |