Accident Classified according to Location for the Year – 2002

    Number Of Accident Total Number of Person
Sl No Location Fatal Grievous Injury Minor Injury Non-Injury Total Killed Injured
1 Near School or College  0 0 0 0 0 0 0
2 Near or inside a Village  49 12 9 3 73 49 111
3 Near a factory Industrial area  0 0 0 0 0 0 0
4 Near religious Place  4 0 1 0 5 4 1
5 Near recreation Place/cinema  0 0 0 0 0 0 0
6 In bazaar  0 4 0 1 5 0 7
7 Near office Complex  0 0 0 0 0 0 0
8 Near Hospital  1 0       1 1 0
9 Residential area  12 9 1 2 24 12 100
10 Open area  30 15 12 4 61 37 82
11 Near bus stop  0 0 0 0 0 0 0
12 Near petrol pump  0 1 0 0 1 0 1
13 At pedestrian Crossing  0 0 0 0 0 0 0
14 Affected by Encroachments  0 0 1 0 1 0 1
15 Narrowing bridge or culverts 1 0 0 0 1 1 0
  

  Total

97 41 24 10 172 104 303