Accidents classified according to Details of Drivers of Vehicles involved for the Year 2002  

    Fatal Grievous Injury Minor Injury Non-Injury
    No. of
Accidents

No. Of Persons

No. of
Accidents
No. of Persons No. of
Accidents
No. of Persons No. of
Accidents
Sl No Drivers & Pedestrian Male Female Total Male Female Male Female
A. Age of Drivers / Pedestrian  
1 Less than 5 yrs  6 5 1 6 0 0 0 0 0 0 0
2 6-9 yrs  1 1 0 1 1 1 0 0 0 0 0
3 10-14 yrs  5 5 0 5 0 0 0 0 0 0 0
4 15-17 yrs  3 3 0 3 2 1 1 1 1 0 0
5 18-20 yrs  5 5 0 5 6 6 0 2 1 2 1
6 21-24 yrs  20 20 0 20 7 7 0 7 5 2 2
7 25-34 yrs  23 22 1 23 14 12 2 9 8 1 6
8 35-44 yrs  18 14 4 18 7 7 0 3 3 0 1
9 45-54 yrs  6 4 1 5 0 0 0 2 2 0 0
10 55-64 yrs  1 1 0 1 0 0 0 0 0 0 0
11 65 and above  0 0 0 0 0 0 0 0 0 0 0
12 Unknown age  9 9 0 9 4 4 0 0 0 0 0
B. Educational Qualification of Drivers involved 
1 Upto Std. 8  58 58 0 58 26 25 1 11 11 0 9
2 Std. 8 – Std. 10  26 25 2 27 14 14 0 6 6 0 1
3 Std. 10 7 above  17 16 1 17 1 0 1 7 6 1 0
C. Persons driving the Vehicle
1 Owner of private vehicle 10 10 0 10 2 1 1 8 7 1 0
2 Owner of Public Commercial Vehicle 0 0 0 0 0 0 0 0 0 0 0
3 Paid driver  87 87 0 87 39 39 0 1 16 0 10
4 Other  0 0 0 0 0 0 0 0 0 0 0
D. Type of License
1 Regular license  97 97 0 97 41 40 1 24 23 1 10
2 Learner’s license  0 0 0 0 0 0 0 0 0 0 0
3 Without appropriate license 0 0 0 0 0 0 0 0 0 0 0